This website uses cookies. The information obtained using cookies is mainly used for statistical purposes. By staying on the site you agree to saving them in your browser.
Privacy policy    OK

Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 11/12/2023 at 16:02.

Name Clan PVP's PK's Time
Nando RockStars 1027 324 160d, 23h 25m
Calypso AFK 2652 182 175d, 6h 43m
n0rtec PeaceAndLove 3089 178 138d, 2h 21m
PjoterQA - 5 129 5d, 4h 43m
Jednooki - 0 111 0d, 1h 58m
Karma NooBs 3236 98 117d, 13h 20m
Arrow - 1057 83 29d, 2h 34m
Milten - 1340 57 53d, 12h 15m
Hollow - 501 55 45d, 15h 27m
10º Perun KuzniaHefajstosa 210 54 234d, 17h 55m
11º EL0NA - 1059 50 26d, 9h 21m
12º Big0s KuzniaHefajstosa 163 48 24d, 23h 37m
13º olllollllo KuzniaHefajstosa 692 46 79d, 22h 20m
14º LeBless EfektMotyla 1196 42 109d, 0h 58m
15º Ephen PeaceAndLove 811 40 62d, 15h 34m
16º Czysciciel PeaceAndLove 156 40 23d, 0h 32m
17º Dex NooBs 1083 38 137d, 7h 23m
18º Fur1a - 695 38 116d, 11h 43m
19º CoviD PeaceAndLove 413 38 59d, 15h 24m
20º Hefajstos KuzniaHefajstosa 681 37 215d, 2h 43m
21º xwiatex Alkoholicy 1584 33 103d, 18h 25m
22º Krakenka - 366 32 37d, 23h 2m
23º Sol - 1336 31 29d, 19h 45m
24º Wesley KuzniaHefajstosa 1035 31 79d, 3h 44m
25º Torrez NightHunters 722 28 58d, 10h 41m
26º Spejson777 NooBs 3937 27 164d, 3h 27m
27º Sidi Feniks 557 27 182d, 11h 3m
28º RetroPrzemo PeaceAndLove 372 27 89d, 14h 27m
29º FatGuy ForEveryPrice 402 26 31d, 22h 27m
30º HeBe Peace 228 26 27d, 3h 22m
31º Radament - 133 26 25d, 12h 23m
32º InkwI NooBs 358 25 20d, 10h 6m
33º Saya PeaceAndLove 24 25 6d, 13h 19m
34º Siewca - 229 24 30d, 10h 58m
35º Kundegunda AFK 12 24 17d, 21h 59m
36º LisiaMagia ForEveryPrice 319 23 12d, 3h 50m
37º Ranger Rednecks 4696 22 46d, 9h 57m
38º Dalia NooBs 2000 21 37d, 18h 16m
39º QQmore OPN 996 21 20d, 7h 41m
40º Tricks NooBs 140 21 10d, 1h 49m
41º xxMynxxx NooBs 116 21 31d, 10h 43m
42º Acedia PeaceAndLove 1068 20 27d, 20h 45m
43º PUR85 - 278 20 28d, 9h 9m
44º Luther - 146 20 5d, 9h 36m
45º GrubyLolo KuzniaHefajstosa 79 20 278d, 0h 57m
46º Whisky NooBs 166 19 48d, 5h 25m
47º Azaghal Arcanum 118 19 22d, 1h 13m
48º AnEtKa FrageXecutors 40 19 17d, 1h 45m
49º xBARIx - 496 18 29d, 19h 30m
50º Eddy RockStars 223 18 20d, 16h 8m
Tags: l2, lineage 2, lineage 2 2021, lineage 2 2022, najlepszy polski serwer, lineage 2 polska, lineage 2 polski serwer, lineage 2 polski serwer 2021, najlepszy polski serwer 2022, serwer, temida, l2temida, l2 temida, lineage 2 temida, temida l2, lineage 2 forum, l2 forum, l2 interlude, l2 interlude download, serwery l2, lineage 2 serwery, serwery lineage 2, www.l2





1º   PeaceAndLove 8 lvl
2º   Feniks 8 lvl
3º   NooBs 8 lvl
1º   H8 5955 pvps
2º   Ranger 4696 pvps
3º   PoH 4103 pvps
1º   Nando 324 pks
2º   Calypso 182 pks
3º   n0rtec 178 pks
L2WikiPL     AlterMMO     Protection       © 2023 Lineage 2 Temida - All rights reserved