Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Count | Class | Clan | |
---|---|---|---|---|
1º | OstryCienMgly | 51 | Spectral Master | FriendlySomsiady |
2º | HolyFire | 41 | Archmage | FriendlySomsiady |
3º | Kasztaniak | 37 | Hell Knight | C137 |
4º | Calypso | 34 | Moonlight Sentinel | Rzeczypospolita |
5º | Petelok | 29 | Arcana Lord | FriendlySomsiady |
6º | Mel1ana | 29 | Ghost Sentinel | Rzeczypospolita |
7º | Gabar | 25 | Cardinal | FriendlySomsiady |
8º | Marco | 21 | Sagittarius | FriendlySomsiady |
9º | Feed | 20 | Eva Saint | FriendlySomsiady |
10º | Garrowa | 20 | Doomcryer | Abnormals |
11º | Beliar | 16 | Mystic Muse | FriendlySomsiady |
12º | Pteros | 16 | Grand Khavatari | Rzeczypospolita |
13º | Kyrre | 15 | Sword Muse | Rzeczypospolita |
14º | Papierzak | 15 | Shillien Templar | Blik |
15º | Ares | 14 | Adventurer | FriendlySomsiady |
16º | Lina | 14 | Spectral Dancer | Abnormals |
17º | Varis | 13 | Titan | Rzeczypospolita |
18º | Bedziunia | 13 | Fortune Seeker | INQUISITION |
19º | Ihuaraquax | 11 | Duelist | Abnormals |
20º | Sobieski | 10 | Hell Knight | - |
21º | ReiveN | 10 | Soultaker | Rzeczypospolita |
22º | ToKuba | 10 | Hierophant | Rzeczypospolita |
23º | betonowy | 10 | Mystic Muse | Rzeczypospolita |
24º | Koniecznie | 9 | Wind Rider | Rzeczypospolita |
25º | Profesor | 8 | Dominator | FriendlySomsiady |
26º | Ihuarraquax | 7 | Eva Templar | Rzeczypospolita |
27º | Lyriel | 7 | Elemental Master | Rzeczypospolita |
28º | Cynthia | 7 | Eva Saint | - |
29º | Nyja | 6 | Eva Saint | - |
30º | Zorza | 5 | Cardinal | - |
31º | SunnerS | 5 | Storm Screamer | Rzeczypospolita |
32º | Mephala | 4 | Phoenix Knight | Rzeczypospolita |
33º | Daddy | 4 | Maestro | StepFamily |
34º | Hank | 2 | Hell Knight | - |
35º | Wraith | 2 | Ghost Hunter | Eternia |
36º | AnEtKa | 2 | Maestro | FrageXecutors |
37º | Brutus | 1 | Duelist | - |
38º | Norin | 1 | Dreadnought | FriendlySomsiady |
39º | Karlaappetina | 1 | Archmage | - |
40º | Elkathe | 1 | Arcana Lord | - |
41º | Lex | 1 | Eva Saint | - |
Tags: lineage 2, lineage 2 servers, lineage 2 classes, lineage 2 serwery, lineage 2 classic, lineage 2 interlude, lineage 2 download, lineage 2 po polsku, lineage 2 2024, lineage 2 2023, lineage 2 private servers, lineage 2 game, lineage 2 chaotic chronicle, lineage 2 database, l2, lineage 2, najlepszy polski serwer, lineage 2 polska, lineage 2 polski serwer, serwer, temida, l2temida, l2 temida, lineage 2 temida, temida l2, lineage 2 forum, l2 forum, l2 interlude, l2 interlude download, serwery l2, lineage 2 serwery, serwery lineage 2, www.l2
1º FriendlySomsiady 8 lvl
2º OPN 8 lvl
3º KuzniaHefajstosa 8 lvl
1º H8 10661 pvps
2º Dyzio 9895 pvps
3º Mel1ana 8905 pvps
1º Nando 328 pks
2º Calypso 203 pks
3º n0rtec 185 pks