| Clan |
Clan skills provide passive bonuses to all eligible members based on clan level and player rank.
Each skill requires a certain Clan Level and a minimum Rank to be active.
| Skill ID | Skill Name | Max Lv. | Clan Level Req. | Min Rank | Effect |
|---|---|---|---|---|---|
| 370 | Clan Vitality | 3 | 5+ | 2 – Clan Member | Increases Max HP. |
| 371 | Clan Spirituality | 3 | 6+ | 5 – Royal Guard Captain | Increases Max CP. |
| 372 | Clan Essence | 3 | 8+ | 6 – Knight Unit Member | Increases Max MP. |
| 373 | Clan Lifeblood | 3 | 5+ | 2 – Clan Member | Increases HP regeneration. |
| 374 | Clan Morale | 3 | 6+ | 4 – Royal Guard Member | Increases CP regeneration. |
| 375 | Clan Clarity | 3 | 8+ | 6 – Knight Unit Member | Increases MP regeneration. |
| 376 | Clan Might | 3 | 6+ | 3 – Elite Member | Increases P.Atk. |
| 377 | Clan Aegis | 3 | 6+ | 3 – Elite Member | Increases P.Def. |
| 378 | Clan Empowerment | 3 | 8+ | 6 – Knight Unit Member | Increases M.Atk. |
| 379 | Clan Magic Protection | 3 | 5+ | 2 – Clan Member | Increases M.Def. |
| 380 | Clan Guidance | 3 | 7+ | 5 – Royal Guard Captain | Increases Accuracy. |
| 381 | Clan Agility | 3 | 8+ | 5 – Royal Guard Captain | Increases Evasion. |
| 382 | Clan Withstand-Attack | 3 | 7+ | 6 – Knight Unit Member | Improves Shield Defense rate. |
| 383 | Clan Shield Boost | 3 | 6+ | 5 – Royal Guard Captain | Increases chance to block attacks. |
| 384 | Clan Cyclonic Resistance | 3 | 7+ | 6 – Knight Unit Member | Improves resistance to Wind/Water attacks. |
| 385 | Clan Magmatic Resistance | 3 | 7+ | 6 – Knight Unit Member | Improves resistance to Fire/Earth attacks. |
| 386 | Clan Fortitude | 3 | 7+ | 6 – Knight Unit Member | Increases resistance to stun. |
| 387 | Clan Freedom | 3 | 7+ | 6 – Knight Unit Member | Increases resistance to hold effects. |
| 388 | Clan Vigilance | 3 | 7+ | 6 – Knight Unit Member | Increases resistance to sleep. |
| 389 | Clan March | 3 | 8+ | 7 – Knight Unit Captain | Increases movement speed. |
| 390 | Clan Luck | 3 | 7+ | 2 – Clan Member | Reduces EXP loss upon death. |
| 391 | Clan Imperium | 1 | 5+ | 4 – Royal Guard Member | Allows formation of Command Channel. |
Skill Activation Notes
• Clan skills apply automatically to all members of sufficient rank.
• Skills scale with level and may require rare clan items or reputation to unlock.
• Some effects stack across multiple upgrades (Lv.1–Lv.3).
• Command Channel skill (Imperium) is exclusive to high-rank officers and the Clan Leader.
Clan Rank Progression by Clan Level
| Clan Level | Eligible Units | Maximum Rank | Available Roles |
|---|---|---|---|
| 1–3 | Main Clan only | 2 (Clan Member) | Leader (2) / Members (1) |
| 4 | Main Clan | 3 (Elite Member) | Leader (3) / Members (2) |
| 5 | Main Clan | 4 (Royal Guard Member) | Leader (4) / Members (2) |
| 6 | Main Clan + Royal Guard | 5 (Royal Guard Captain) | Leader (5) / Guard Captains (4) / Guards (2) / Members (3) |
| 7 | Main Clan + Royal Guard + Knight Unit | 7 (Knight Unit Captain) | Leader (7) / Guard Captains (6) / Guards (3) / Knight Commanders (5) / Knight Members (2) / Members (4) |
| 8 | All Units | 8 (Clan Leader) | Leader (8) / Guard Captains (7) / Guards (4) / Knight Commanders (6) / Knight Members (3) / Members (5) |
Special Adjustments:
• Hero: Rank automatically set to 8 (Clan Leader).
• Noblesse: Minimum rank 5 (Royal Guard Captain).
• Academy: Always rank 1 until graduation.
Rank Reference Summary
| Rank | Title | Common Role |
|---|---|---|
| 0 | No Clan | Unaffiliated player |
| 1 | Academy Member | Apprentice |
| 2 | Clan Member | Regular Member |
| 3 | Elite Member | Senior Member |
| 4 | Royal Guard Member | Guard Unit Member |
| 5 | Royal Guard Captain | Guard Unit Leader |
| 6 | Knight Unit Member | Knight Order Member |
| 7 | Knight Unit Captain | Knight Order Commander |
| 8 | Clan Leader / Lord | Head of the Clan |
Ranks are recalculated automatically when:
– Clan level increases.
– A player’s role or subunit changes.
– The player gains Noblesse or Hero status.
Last modified: 2025/10/30 17:03