Augmentation's |
Life Stone: 5%
Mid-Grade Life Stone: 10%
High-Grade Life Stone: 20%
Top-Grade Life Stone: 30%
Cost of Augmentation removal:
Life Stone - Level 46: 95,000 Adena.
Life Stone - Level 49: 115,000 Adena.
Life Stone - Level 52: 150,000 Adena.
Life Stone - Level 55: 210,000 Adena.
Life Stone - Level 58: 240,000 Adena.
Life Stone - Level 61: 270,000 Adena.
Life Stone - Level 64: 330,000 Adena.
Life Stone - Level 67: 390,000 Adena.
Life Stone - Level 70: 420,000 Adena.
Life Stone - Level 76: 480,000 Adena.
Description of the skills that we can get(The description refers to the maximum level of the skill):
Active Skill's: |
Name: | Description's: |
Item Skill: Blessed Body | Active: Increases the maximum HP by 300 temporarily. |
Item Skill: Battle Roar | Active: Increases the maximum HP temporarily and restores HP by the increased amoun. |
Item Skill: Prayer | Active: Increases the effectiveness of HP recovery magic temporarily. |
Item Skill: Recharge | Active: Regenerates MP. Power 69. |
Item Skill: Blessed Soul | Active: Increases the maximum MP by 200 temporarily. |
Item Skill: Mana Gain | Active: Increases the recharge recover rate of MP. |
Item Skill: Ritual | Active: Regenerates CP. Power 473. |
Item Skill: Cheer | Active: Increases the maximum CP by 300 temporarily. |
Item Skill: Might | Active: Increases P. Atk. temporarily. |
Item Skill: Empower | Active: Increases M. Atk. temporarily. |
Item Skill: Duel Might | Active: Increases PVP P. Atk. temporarily. |
Item Skill: Shield | Active: Increases P. Def. temporarily. |
Item Skill: Magic Barrier | Active: Increases M. Def. temporarily. |
Item Skill: Duel Weakness | Active: Temporarily decreases the PvP opponent's P. Atk. |
Item Skill: Heal Empower | Active: Increases the power of HP recovery magic temporarily. |
Item Skill: Agility | Active: Increases Dodge temporarily. |
Item Skill: Guidance | Active: Increases Accuracy temporarily. |
Item Skill: Focus | Active: Increases the chance of a critical attack temporarily. |
Item Skill: Wild Magic | Active: Increases the critical attack rate of magic attacks temporarily. |
Item Skill: Kiss of Eva | Active: Increases Lung Capacity temporarily. |
Item Skill: Acrobatics | Active: Increases the height from which you can jump without sustaining damage temporarily. |
Item Skill: Iron Body | Active: Raises resistance to damage from falling. |
Item Skill: Vampiric Rage | Active: Increases the ability to restore some HP from the damage inflicted on an enemy temporarily. Excludes damage by skill or long-range attacks. |
Item Skill: Aggression | Active: Increases the target's urge to attack. Power 659. |
Item Skill: Charm | Active: Decreases a target's urge to attack. Power 330. |
Item Skill: Peace | Active: Puts the opponent's mind at peace and erases the desire to attack. |
Item Skill: Trick | Active: Cancels the target's status. |
Item Skill: Vampiric Touch | Active: Absorbs HP. Power 88. |
Item Skill: Mana Burn | Active: Burns up the enemy's MP. Power 120. |
Item Skill: Unlock | Active: Opens level 3 doors with 100% probability and chests below level 72 with 90% probability. Requires 17 Keys of a Thief. |
Item Skill: Firework | Active: Ignites a Firework. |
Item Skill: Large Firework | Active: Ignites a Large Firework. |
Item Skill: Celestial Shield | Active: Bestows temporary invincibility. |
Item Skill: Stealth | Active: Temporarily blocks a monster's pre-emptive attack. Fighting ability significantly decreases while in effect. |
Item Skill: Resurrection | Active: Resurrects a corpse. Restores about 70% of additional Exp. |
Item Skill: Skill Clarity | Active: Temporarily decreases the MP consumption rate for physical skills. |
Item Skill: Spell Clarity | Active: Temporarily decreases the MP consumption rate for magical skills. |
Item Skill: Music Clarity | Active: Temporarily decreases the MP consumption rate for song/dance skills. |
Item Skill: Clarity | Active: Temporarily decreases the MP consumption rates for all skills. |
Item Skill: Prominence | Active: Detonates a fireball by compressing the air around the caster. Power 110. |
Item Skill: Hydro Blast | Active: Unleashes a spray of highly pressurized water. Power 110. |
Item Skill: Tempest | Active: Creates a whirlwind of destruction. Power 110. |
Item Skill: Stone | Active: Attacks the target with a stone boulder. Power 110. |
Item Skill: Solar Flare | Active: Unleashes a sacred attack. Power 110. |
Item Skill: Shadow Flare | Active: Unleashes a dark attack. Power 110. |
Item Skill: Aura Flare | Active: Unleashes an elemental attack. Power 110. |
Item Skill: Mass Prominence | Active: Emits an area of effect fire attack. Power 55. |
Item Skill: Mass Hydro Blast | Active: Emits an area of effect water attack. Power 55. |
IItem Skill: Mass Hurricane | Active: Emits an area of effect wind attack. Power 55. |
Item Skill: Mass Stone | Active: Emits an area of effect earth attack. Power 55. |
Item Skill: Mass Solar Flare | Active: Emits an area of effect sacred magic attack. Power 55. |
Item Skill: Mass Shadow Flare | Active: Emits an area of effect dark attack. Power 55. |
Item Skill: Mass Aura Flare | Active: Emits elemental damage over an area. Power 55. |
Item Skill: Slow | Active: Temporarily decreases a target's Speed. |
Item Skill: Winter | Active: Temporarily decreases a target's Atk. Spd. |
Item Skill: Stun | Active: Inflicts shock on the target by a fixed rate. |
Item Skill: Hold | Active: Temporarily throws the target into a state of hold. The target cannot be affected by any additional hold attacks while the effect lasts. |
Item Skill: Sleep | Active: Temporarily throws the target into a state of sleep. The target cannot be affected by any additional sleep attacks while the effect lasts. |
Item Skill: Paralyze | Active: Temporarily throws the target into a state of paralysis. |
Item Skill: Medusa | Active: Temporarily throws the target into a petrified state. |
Item Skill: Fear | Active: Momentarily throws the target into a state of fear and causes him to flee. |
Item Skill: Poison | Active: Temporarily poisons a target. Effect 8. |
Item Skill: Bleed | Active: Temporarily causes a target to bleed heavily. Effect 8. |
Item Skill: Silence | Active: Temporarily blocks the target's magic skills. |
Item Skill: Doom | Active: Temporarily blocks all of the target's physical/magic skills. |
Item Skill: Skill Refresh | Active: Temporarily decreases the re-use time for physical skills. |
Item Skill: Spell Refresh | Active: Temporarily decreases the re-use time for magic skills. |
Item Skill: Music Refresh | Active: Temporarily decreases the re-use time for song/dance skills. |
Item Skill: Refresh | Active: Temporarily decreases the re-use times for all skills. |
Item Skill: Mystery Skill | Active: Increases your head size. |
Item Skill: Reflect Damage | Active: Allows you to reflect some of the damage you incurred back to the enemy for a certain amount of time. Excludes damage from skill or remote attacks. |
Item Skill: Party Recall | Active: Teleports party members to a village. Cannot be used in a specially designated place such as the GM Consultation Service. |
Item Skill: Music | Active: Plays music. |
Chance Skill's: |
Item Skill: Heal | Chance: Restores your HP by using attack rate. |
Item Skill: Blessed Body | Chance: Increases maximum HP by using attack rate for a certain amount of time. |
Item Skill: Prayer | Chance: Increases the effect of HP recovery magic by using attack rate for a certain amount of time. |
Item Skill: Prayer | Chance: Increases the effect of HP recovery magic by using attack rate for a certain amount of time. |
Item Skill: Recharge | Chance: Restores your MP by using attack rate. |
Item Skill: Blessed Soul | Chance: Increases maximum MP when under attack for a certain amount of time. |
Item Skill: Ritual | Chance: Restores CP when under attack. |
Item Skill: Cheer | Chance: Increases maximum CP when under attack for a certain amount of time. |
Item Skill: Might | Chance: Increases P. Atk. when under attack temporarily. |
Item Skill: Empower | Chance: Increases M. Atk. when under attack temporarily. |
Item Skill: Duel Might | Chance: Increases PVP P. Atk. when under attack temporarily. |
Item Skill: Shield | Chance: Increases P. Def. when under attack temporarily. |
Item Skill: Magic Barrier | Chance: Increases M. Def. when under attack temporarily. |
Item Skill: Duel Weakness | Chance: Decreases the opponent's PVP P. Atk. when you are under attack temporarily. |
Item Skill: Agility | Chance: Increases Evasion when under attack temporarily. |
Item Skill: Guidance | Chance: Increases Accuracy when under attack temporarily. |
Item Skill: Focus | Chance: Increases the critical attack rate when under attack temporarily. |
Item Skill: Wild Magic | Chance: Increases the critical attack rate of magic attacks when under attack temporarily. |
Item Skill: Charm | Chance: Decreases the enemy's urge to attack when you are under attack. |
Item Skill: Slow | Chance: Momentarily decreases a target's speed when you are under attack. |
Item Skill: Winter | Chance: Momentarily decreases a target's Atk. Spd. when you are under attack. |
Item Skill: Stun | Chance: Momentarily throws the target into a state of shock when you are under attack. |
Item Skill: Hold | Chance: Momentarily throws the target into a state of hold when you are under attack. The target cannot be affected by any additional hold attacks while the effect lasts. |
Item Skill: Sleep | Chance: Momentarily throws the target into a state of sleep when you are under attack. The target cannot be affected by any additional sleep attacks while the effect lasts. |
Item Skill: Paralyze | Chance: Momentarily throws the target into a state of paralysis when you are under attack. |
Item Skill: Medusa | Chance: Momentarily throws the target into a petrified state when you are under attack. |
Item Skill: Fear | Chance: Momentarily throws the target into a state of fear and causes him to flee when you are under attack. |
Item Skill: Poison | Chance: Momentarily throws the target into a poisoned state when you are under attack. |
Item Skill: Bleed | Chance: Momentarily throws the target into a bleeding state when you are under attack. |
Item Skill: Silence | Chance: Momentarily blocks the target's magic skill when you are under attack. |
Item Skill: Doom | Chance: Momentarily blocks all of the target's physical and magic skills when you are under attack. |
Passive Skill's: |
Item Skill: Prayer | Passive: Increases the effect of HP recovery magic when equipped. |
Item Skill: Mana Gain | Passive: Increases the recharge recovery rate of MP when equipped. |
Item Skill: Might | Passive: Increases P. Atk. when equipped. |
Item Skill: Empower | Passive: Increases M. Atk. when equipped. |
Item Skill: Duel Might | Passive: Increases PVP P. Atk. when equipped. |
Item Skill: Shield | Passive: Increases P. Def. when equipped. |
Item Skill: Magic Barrier | Passive: Increases M. Def. when equipped. |
Item Skill: Heal Empower | Passive: Increases the power of HP recovery magic when equipped. |
Item Skill: Agility | Passive: Increases evasion when equipped. |
Item Skill: Guidance | Passive: Increases accuracy when equipped. |
Item Skill: Focus | Passive: Increases critical attack rate when equipped. |
Item Skill: Wild Magic | Passive: Increases the critical attack rate of magic attacks when equipped. |
Item Skill: Weight Limit | Passive: Increases the weapon weight limit by 2 times when equipped. |
Item Skill: Kiss of Eva | Passive: Increases lung capacity when equipped. |
Item Skill: Acrobatics | Passive: Increases the height from which you can jump without sustaining damage when equipped. |
Item Skill: Iron Body | Passive: Raises resistance to damage from falling when equipped. |
Item Skill: Skill Clarity | Passive: Decreases the MP consumption rate for physical skills when equipped. |
Item Skill: Spell Clarity | Passive: Decreases the MP consumption rate for magic skills when equipped. |
Item Skill: Music Clarity | Passive: Decreases the MP consumption rate for song/dance skills when equipped. |
Item Skill: Clarity | Passive: Decreases the MP consumption rate for all skills when equipped. |
Item Skill: Reflect Damage | Passive: Increases the ability to reflect some of the damage you incur back to the enemy when equipped. Excludes damage by skill or long-range attacks. |
Last modified: 2023/10/19 10:51